The DC Department of Human Resources offers a complete online course catalog and a summary of training programs. View the 2013 Course Catalog.
2013 DCEHBP Temporary Continuation of Coverage (TCC) Premiums
| DC Employee Health Benefits (Employees Hired on or After 10/01/1987) | ||||
|---|---|---|---|---|
| Enrollment Code | 2013 Monthly Premium | Administrative Fee | Total | |
| Aetna HMO | ||||
| Self | HM1 | $550.89 | $11.02 | $561.91 |
| Self+1 | HM2 | $1,082,88 | $21.66 | $1,104.54 |
| Family | HM3 | $1,591.94 | $31.84 | $1,623.78 |
| Aetna PPO | ||||
| Self | AP1 | $565.99 | $11.32 | $577.31 |
| Self+1 | AP2 | $1,112.57 | $22.25 | $1,134.82 |
| Family | AP3 | $1,635.60 | $32.71 | $1,668,31 |
| Kaiser Permanente | ||||
| Self | KP1 | $492.89 | $9.86 | $502.75 |
| Self+1 | KP2 | $941.42 | $18.83 | $960.25 |
| Family | KP3 | $1,444.16 | $28.88 | $1,473.04 |
| United Healthcare Choice | ||||
| Self | MD1 | $502.49 | $10.05 | $512.54 |
| Self+1 | MD2 | $959.75 | $19.20 | $978.95 |
| Family | MD3 | $1,472.28 | $29.45 | $1,501.73 |





