Peoplesoft’s Training Registration Guide (Click to Read More)
Step 1: Log into Peoplesoft’s ESS portal utilizing your dc.gov credentials. *If you’ve forgotten your password, please select Forgot Password to receive an autogenerated password to your current DC government email address account.

Step 2: Select Request Training from the PeopleSoft landing page. Training can also be found by navigating to
Navigator > Self Service > Learning and Development > Request > Training Enrollment

Step3: There are several course Search options to choose from.
- Course Name
- Course Number
- Location and Date
Step 4: If searching by Course Name, type in the title of the training in the search bar. Click Search. If searching by course number, select Search by Course Number and type in the course number. Click Search.

Step 5: Identify the appropriate course and select either View Online or View Available Sessions. Select the desired Session Number that matches the desired date of enrollment.

Step 6: Select the Continue tab at the bottom of page to complete the enrollment process.

You are all done! A PeopleSoft enrollment confirmation will be sent to your DC government email address. Contact your Agency Training Coordinator with any questions or concerns regarding your enrollment.
FY 2026 Vendor Learning Course Series
| Date | Course Title | Course | Start Time | End Time | Facility |
| 1/21/2026 | MS Office 365 Excel Part 1 | 365E1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 1/22/2026 | Engaging Your Career Ladder | 1424 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 1/27/2026 | Effective Interpersonal Comm | 1810 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 1/28/2026 | MS Office 365 Excel Part 2 | 365E2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 1/28/2026 | PM Plan Execute & Deliver | 1520 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 1/29/2026 | Managing Multiple Realities MSS | 1724 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 2/4/2026 | MS Office 365 PowerPoint Part 1 | 365PP1 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 2/5/2026 | MS Word for Office 365 Part 1 | 365W1 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 2/10/2026 | Briefing and Presentation | 1719 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 2/11/2026 | Leadership Skills for Supvr. | 1425 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 2/12/2026 | MS Office 365 Excel Part 3 | 365E3 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 2/18/2026 | Workplace Collaboration | 1519 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 2/19/2026 | MS Office 365 Project Part 1 | 365P1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 2/19/2026 | Project Management Fundamental | 1806 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 2/24/2026 | MS Excel: Data Analysis | 365DA | 9:30 AM | 4:30 PM | DCHR - CLD |
| 2/24/2026 | MS Outlook Part 1 | 365O1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 2/25/2026 | Employee Engagement & Retention | 1515 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/3/2026 | Critical Thinking & Problem Solving | 1726 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/4/2026 | Project Mgmt. Essent. Pt 1 | 717P1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/5/2026 | MS Office 365 Excel Part 1 | 365E1 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 3/10/2026 | MS PowerPoint 365 Part 2 | 365PP2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 3/11/2026 | Conscious Leadership | 1723 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/12/2026 | Effective Presentations | 1812 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/17/2026 | MS SharePoint: MS Forms & Flow | 365SP | 9:30 AM | 4:30 PM | DCHR - CLD |
| 3/18/2026 | Project Mgmt. Essent. Pt 2 | 717P2 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/24/2026 | Communicating Strategically | 1713 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/25/2026 | Maximizing Your Potential | 1522 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/26/2026 | MS Office 365 Excel Part 2 | 365E2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 3/26/2026 | Project Management Fundamentals | 1806 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 3/31/2026 | Finance & Budgeting Essent. | 1814 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/7/2026 | Effective Business Writing | 1802 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/8/2026 | Allies & Ops In The Workplace | 1718 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/9/2026 | MS Excel: Data Analysis | 365DA | 9:30 AM | 4:30 PM | DCHR - CLD |
| 4/14/2026 | Communication Skills | 1514 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/14/2026 | MS Office 365 Excel Part 1 | 365E1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/15/2026 | Power Automate | 1813 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/22/2026 | Change Mgmt Strategies | 1434 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/23/2026 | MS Office 365 Project Part 2 | 365P2 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/28/2026 | Emotional Intelligence for Business | 1811 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 4/29/2026 | Project Management Part 1 | 1721 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 5/5/2026 | MS Word for Office 365 Part 2 | 365W2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 5/6/2026 | Data Driven Decision Making | 1705 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 5/12/2026 | MS Office 365 Project Part 1 | 365P1 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 5/13/2026 | Public Speaking Under Pressure | 1411 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 5/14/2026 | Growth Mindset | 1701 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 5/14/2026 | Thermostats & Thermometers | 1728 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 5/19/2026 | Maximizing Leadership | 1516 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 5/20/2026 | Project Management Part 2 | 1722 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 5/21/2026 | MS Office 365 Excel Part 2 | 365E2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 5/28/2026 | MS Office 365 Excel Part 1 | 365E1 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 6/2/2026 | MS Office 365 Excel Part 3 | 365E3 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 6/3/2026 | PitchFest / Public Speaking | 1720 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 6/9/2026 | MS Office 365 PowerPoint Part1 | 365PP1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 6/10/2026 | People Mgmt Trg for Leaders | 1523 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 6/16/2026 | Project Mgmt. Essent. Pt 1 | 717P1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 6/18/2026 | MS Office 365 Excel Part 1 | 365E1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 6/23/2026 | MS PowerPoint 365 Part 2 | 365PP2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 6/24/2026 | Chess Not Checkers Part 1 | 1702 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 6/30/2026 | Project Mgmt. Essent. Pt 2 | 717P2 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 7/14/2026 | Difficult Conversations | 1428 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 7/15/2026 | From Burnout to Balance | 1725 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 7/21/2026 | MS Office 365 Excel Part 2 | 365E2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 7/22/2026 | Leadership Essentials | 1715 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 7/30/2026 | MS Office 365 Excel Part 1 | 365E1 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 8/4/2026 | Strategic Thinking Approach | 719 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 8/5/2026 | Briefing and Presentation | 1719 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 8/12/2026 | MS Office 365 Project Part 1 | 365P1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 8/13/2026 | Effective Business Writing | 1802 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 8/26/2026 | MS Office 365 Project Part 2 | 365P2 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 8/27/2026 | Chess Not Checkers Part 2 | 1709 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 9/1/2026 | MS Office 365 PowerPoint Part1 | 365PP1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 9/2/2026 | DISC Assessment | 1727 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 9/3/2026 | Innovative Thinking | 1511 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 9/9/2026 | Project Management Fundamentals | 1806 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 9/15/2026 | MS Office 365 Excel Part 1 | 365E1 | 10:00 AM | 4:30 PM | DCHR - CLD |
| 9/17/2026 | MS Office 365 Excel Part 2 | 365E2 | 9:30 AM | 4:30 PM | DCHR - CLD |
| 9/23/2026 | MS Office 365 Excel Part 3 | 365E3 | 9:30 AM | 4:30 PM | DCHR - CLD |
