District Agencies Under the Mayor's Full Authority
Agency Name
|
HR Advisor(s) Name
|
HR Advisor Phone
|
HR Advisor Email
|
|
---|---|---|---|---|
Child and Family Service Agency | Allison Fax | 724-7437 | [email protected] | |
DC Commission on National and Community Services (DC Serve) | Uno Izegbu | 442-9676 | [email protected] | |
DC Commission on National and Community Services (DC Serve) | Alexandria Guzman | 442-9659 | [email protected] | |
DC National Guard | Cynthia Coleman | 685-8901 | [email protected] | |
DC National Guard | Denette Baber | 685-9840 | [email protected] | |
DC National Guard | Sheldon Aziz | 685-9647 | [email protected] | |
Department of Behavioral Health | Frankie Wheeler | 673-3460 | [email protected] | |
Department of Behavioral Health | Mary Campbell | 673-3656 | [email protected] | |
Department of Behavioral Health | Cynthia Hawkins | 673-6445 | [email protected] | |
Department of Consumer & Regulatory Affairs | Tanya Ricks | 442-9538 | [email protected] | |
Department of Consumer & Regulatory Affairs | Shavana Joaquin | 442-8939 | [email protected] | |
Department of Corrections | Denise Shell | 671-2110 | [email protected] | |
Department of Corrections | Lurendy Armstrong | 671-2103 | [email protected] | |
Department of Corrections | Michelle Wilson | 671-2037 | [email protected] | |
Department of Disability | Jessica Gray | 730-1629 | [email protected] | |
Department of Disability | Taj Young | 730-1719 | [email protected] | |
Department of Disability | Peach Siribrahmanakul | 730-1737 | [email protected] | |
Department of Employment Services | Tracey Langley | 671-2117 | [email protected] | |
Department of Employment Services | Taneshia Rawlings | 671-0895 | [email protected] | |
Department of Employment Services | Lonnisha Coates | 716-8323 | [email protected] | |
Department of Employment Services | Cynthia Rawlinson | 671-2177 | [email protected] | |
Department of Employment Services | Marcus Rittman | 671-2925 | [email protected] | |
Department of Employment Services | Nicole Chapple | 841-9958 | [email protected] | |
Department of Energy and Environment | Andre Terry | 481-3014 | [email protected] | |
Department of Energy and Environment | Kimberly Grimsley | 302-6637 | [email protected] | |
Department of For-Hire Vehicles | Shalonda Frazier | 645-4438 | [email protected] | |
Department of For-Hire Vehicles | Eileen Perry | 645-6019 | [email protected] | |
Department of Forensic Sciences | Quiyana T. Hall | 481-3398 | [email protected] | |
Department of Forensic Sciences | Carla Butler | 727-8239 | [email protected] | |
Department of General Services | Katrina Mitchell | 741-8866 | [email protected] | |
Department of General Services | Shawn Winslow | 671-2812 | [email protected] | |
Department of Health | Donna Harrison-Scott | 442-9368 | [email protected] | |
Department of Health | John Parham | [email protected] | ||
Department of Health | Nigel Crawford | 442-8988 | [email protected] | |
Department of Health | Jeanette Fields | 442-9208 | [email protected] | |
Department of Health | Kortney Gates | 442-5849 | [email protected] | |
Department of Health | Kim Snowden | 683-7260 | [email protected] | |
Department of Health | Jasmine Plunkett | 442-5971 | [email protected] | |
Department of Health | Kenton Smith | 442-8066 | [email protected] | |
Department of Health Care Finance
|
Portia Shorter
|
442-9072
|
||
Department of Health Care Finance
|
Travis Allen
|
673-4425
|
||
Department of Health Care Finance
|
Michael Kline
|
698-2002
|
||
Department of Housing and Community Development
|
Drew Hubbard
|
442-7242
|
||
Department of Housing and Community Development
|
Antilecia O'Neal
|
442-7211
|
antilecia.o'[email protected]
|
|
Department of Housing and Community Development
|
Marvin McCoy
|
442-7285
|
||
Department of Human Resources | Pamela Dunbar | 442-9610 | [email protected] | |
Department of Human Services | Tammie Sommons | 671-4393 | [email protected] | |
Department of Human Services | Marlene Akas | 671-4411 | [email protected] | |
Department of Human Services | Yronelys Moronta | 671-4403 | [email protected] | |
Department of Human Services | Antoine Payne | 940-6090 | [email protected] | |
Department of Insurance, Securities & Banking
|
Alice Pettigrew
|
442-8129
|
||
Department of Insurance, Securities & Banking | Katrice Purdie | 442-7773 | [email protected] | |
Department of Motor Vehicles
|
Odessa Nance
|
729-7076
|
||
Department of Motor Vehicles | Lisa Payne | 729-7075 | [email protected] | |
Department of Motor Vehicles | Montii Osei-Djan | 729-7094 | [email protected] | |
Department of Parks and Recreation | Lesley C. Long | 202-538-2158 | [email protected] | |
Department of Parks and Recreation
|
Ieisha Gaddis
|
788-2252
|
||
Department of Parks and Recreation | Sandra Pinchback-Bent | 671-7603 | [email protected] | |
Department of Public Works
|
Fredline Lebrun
|
673-6758
|
||
Department of Public Works | Herman James | 671-2524 | [email protected] | |
Department of Small & Local Business Development
|
Sherri Battle
|
727-3900
|
||
Department of Transportation | Sylvester Dixon | 478-1462 | [email protected] | |
Department of Transportation | Steven Messam | 671-1349 | [email protected] | |
Department of Transportation | Ndumba Lutangu | 438-8831 | [email protected] | |
Department of Transportation | Saesha Carlile | 603-3526 | [email protected] | |
Department of Transportation | Ramono Flowers | 420-1128 | [email protected] | |
Department of Transportation | Malika Winzor | 671-1568 | [email protected] | |
Department of Transportation | Stephanie Clark | 258-7865 | [email protected] | |
Department of Transportation | Ricky Jackson | 997-0350 | [email protected] | |
Department of Transportation | Tomas MacCutcheon | 680-8465 | [email protected] | |
Department of Youth Rehabilitation Services | Lennie Moore | 299-3592 | [email protected] | |
Department of Youth Rehabilitation Services | Loise Kago | 299-3119 | [email protected] | |
Department of Youth Rehabilitation Services | Alicia McNeal | 299-3104 | [email protected] | |
Department of Youth Rehabilitation Services | India Brown | 299-3126 | [email protected] | |
Department of Youth Rehabilitation Services | Rosa Oakley | 576-8175 | [email protected] | |
Department of Youth Rehabilitation Services | Dayvon Harrod | 294-1931 | [email protected] | |
Department of Youth Rehabilitation Services | Loretta Walker | 299-3158 | [email protected] | |
Department of Youth Rehabilitation Services | Alonzo Carr | 802-4252 | [email protected] | |
Department of Youth Rehabilitation Services | Muriel Cooper | 718-4465 | [email protected] | |
Department on Aging and Community Living | Keyana McNeil | 727-0356 | [email protected] | |
Department on Aging and Community Living | Lorraine Green | [email protected] | ||
Department on Aging and Community Living | LaChelle Anderson | 727-8360 | [email protected] | |
Deputy Mayor for Education (Department of Education)
|
Laura Harding
|
481-3756
|
||
Deputy Mayor for Operations and Infrastructure
|
Uno Izegbu
|
442-9676
|
||
Deputy Mayor for Operations and Infrastructure
|
Alexandria Guzman
|
442-9659
|
||
Deputy Mayor for Health and Human Services
|
Rayna Smith
|
716-5118
|
||
Deputy Mayor for Planning and Economic Development
|
Zelphia Quigley-Odom
|
724-9006
|
||
Deputy Mayor for Planning and Economic Development | Naima Chambliss | 531-4966 | [email protected] | |
Deputy Mayor for Public Safety and Justice
|
Christine Murphy
|
545-3111
|
||
District of Columbia Public Schools | Anita Berry | 442-5613 | [email protected] | |
District of Columbia Public Schools | Yara Tanner | 442-5258 | [email protected] | |
District of Columbia Public Schools | Katrina Settles | 480-3210 | [email protected] | |
District of Columbia Public Schools | Jana Woods-Jefferson | 805-5481 | [email protected] | |
District of Columbia Public Schools | Carlton Nettles | 442-5383 | [email protected] | |
District of Columbia Public Schools | Kimberly Taylor | 442-5351 | [email protected] | |
District of Columbia Sentencing Commission | Barbara Tombs-Souvey | 727-8821 | [email protected] | |
District of Columbia Sentencing Commission | Mia Hebb | 727-8822 | [email protected] | |
District of Columbia Sentencing Commission | Linden Fry | 727-8821 | [email protected] | |
District of Columbia Sentencing Commission | Maeghan Buckley | 727-7934 | [email protected] | |
Executive Office of the Mayor
|
Uno Izegbu
|
442-9676
|
||
Executive Office of the Mayor
|
Alexandria Guzman
|
442-9659
|
||
Fire & Emergency Medical Services
|
Deborah Bonsack
|
673-6443
|
||
Fire & Emergency Medical Services
|
Erika Evans
|
673-3305
|
||
Fire & Emergency Medical Services | Anthony Stradford | 549-0375 | [email protected] | |
Homeland Security & Emergency Management Agency
|
Andre Terry
|
481-3014
|
||
Homeland Security & Emergency Management Agency | Lorien Crawley | 481-3053 | [email protected] | |
Joint Committee on Judicial Administration | Gloria Trotman | 879-2821 | [email protected] | |
Joint Committee on Judicial Administration | Dr. Tyronne Jackson | 879-5547 | [email protected] | |
Judicial Nomination Commission | Bianca Garcia | 879-0478 | [email protected] | |
Metropolitan Police Department | Angela Simpson | 727-0818 | [email protected] | |
Metropolitan Police Department | Ashley Whittington | 715-7573 | [email protected] | |
Metropolitan Police Department | Crystal Harrell | 727-2172 | [email protected] | |
Office of Administrative Hearings | Qian Zhao | 442-9097 | [email protected] | |
Office of the Attorney General for the District of Columbia | Eileen Perry | 735-7485 | [email protected] | |
Office of the Attorney General for the District of Columbia | Joy Dorsey | 724-1526 | [email protected] | |
Office of the Attorney General for the District of Columbia | Tanisha Jenkins | 240-304-5543 | [email protected] | |
Office of the Attorney General for the District of Columbia | Gustavo Diaz | 255-6275 | [email protected] | |
Office of the Attorney General for the District of Columbia | Nichole Duke | 735-7529 | [email protected] | |
Office of the Attorney General for the District of Columbia | Lynsi Burts | 705-1818 | [email protected] | |
Office of the Attorney General for the District of Columbia | Teri Jackson | 215-9161 | [email protected] | |
Office of Cable Television, Film, Music, and Entertainment
|
Carol Jackson Jones
|
671-0066
|
||
Office of Community Affairs
|
Uno Izegbu |
442-9676
|
||
Office of Community Affairs
|
Alexandria Guzman
|
442-9659
|
||
Office of Contracting and Procurement
|
Ernesto Rodriguez
|
442-4354
|
||
Office of Contracting and Procurement
|
Robin Henry
|
727-5557
|
||
Office of Contracting and Procurement
|
Tiffanne May
|
[email protected] | ||
Office of Contracting and Procurement | Andrea Johnson | [email protected] | ||
Office of Disability Rights
|
Christina Mitchell
|
481-3877
|
||
Office of District of Columbia Auditor | Lachelle Rogers | 727-8995 | [email protected] | |
Office of Human Rights
|
Ayanna Lee
|
727-2193
|
||
Office of Neighborhood Safety and Engagement | Lashawn Myles | 899-6027 | [email protected] | |
Office of Planning
|
Sandra Harp
|
442-8792
|
||
Office of Planning | Shannon Ruffin | 442-8822 | [email protected] | |
Office of Returning Citizen Affairs
|
Uno Izegbu
|
442-9676
|
||
Office of Returning Citizen Affairs
|
Alexandria Guzman
|
442-9659
|
||
Office of Risk Management
|
Melbert Carlos
|
727-7723
|
||
Office of Risk Management | Valerie Evans | 727-9006 | [email protected] | |
Office of State Superintendent of Education | Angie Kirk | 322-1740 | [email protected] | |
Office of State Superintendent of Education
|
Sara Meyers
|
|
||
Office of State Superintendent of Education
|
Sheila Cuthrell
|
|
||
Office of the Chief Medical Examiner
|
Benita Rouse
|
698-9098
|
||
Office of the Chief Technology Officer
|
Carol Harrison
|
724-3684 | [email protected] | |
Office of the Chief Technology Officer
|
Tonya Tart
|
724-7635
|
||
Office of the City Administrator/Office of Labor Relations & Collective Bargaining
|
Mary Redfearn
|
724-4954
|
||
Office of the Inspector General
|
Brittany Fields
|
309-9814
|
||
Office of the Secretary
|
Wiwiek Rembrandt |
727-6402
|
||
Office of the Secretary
|
Arlethia Thompson
|
727-0888
|
||
Office of Unified Communication
|
Ingrid Jackson
|
724-7082
|
||
Office of Unified Communication | Mia Brown | 442-9097 | [email protected] | |
Office of Veteran Affairs
|
Uno Izegbu
|
442-9676
|
||
Office of Veteran Affairs
|
Alexandria Guzman
|
442-9659
|
||
Office of Victim Services & Justice Grants Administration
|
Traci Lewis
|
727-2562
|
||
Office on African Affairs
|
Uno Izegbu
|
442-9676
|
||
Office on African Affairs
|
Alexandria Guzman
|
442-9659
|
||
Office on Asian and Pacific Islander Affairs
|
Uno Izegbu
|
442-9676
|
||
Office on Asian and Pacific Islander Affairs
|
Alexandria Guzman
|
442-9659
|
||
Office on Latino Affairs
|
Uno Izegbu
|
442-9676
|
||
Office on Latino Affairs
|
Alexandria Guzman
|
442-9659
|